The ring size chart for men is generally the same as the international ring size chart I provided earlier. However, men’s ring sizes typically range from US sizes 8 to 14, with size 10 being the most common. Here is a modified version of the international.
Men’s Ring Size Chart:
US/Canada | United Kingdom/Australia | Europe | Japan | China |
---|---|---|---|---|
8.0 | Q | 57 | 16 | 16½ |
8.5 | Q½ | 58 | 17 | 17¾ |
9.0 | R½ | 60 | 18 | 18½ |
9.5 | S½ | 61 | 19 | 19¾ |
10.0 | T½ | 62 | 20 | 20¼ |
10.5 | U½ | 63 | 22 | 21¾ |
11.0 | V½ | 65 | 23 | 22¾ |
11.5 | W½ | 66 | 24 | 23¾ |
12.0 | X½ | 68 | 25 | 24¾ |
12.5 | Y½ | 69 | 26 | 26 |
13.0 | Z½ | 70 | 27 | 27 |
13.5 | Z+1 | 72 | 29 | 29½ |
14.0 | Z+2 | 73 | 30 | 30¾ |
Again, please keep in mind that this chart serves as a general guide, and it’s advisable to visit a jeweler or use a ring-sizing tool for an accurate measurement of your ring size.